Product Description:
The sanitary safety valve, also known as a pressure relief valve, is intended to protect the whole pipe system from damage under over heavy flow situations. When the flow pressure exceeds the recommended level, the safety valve will open releasing the excessive medium so that the flow pressure can go back to a safe level. It is easy to adjust, with a wide calibration range.
Highlights:
1. 15 years + of sanitary valve production experience
2. Widest pressure limit range
3. Automatic open and close, easy to install and maintain
4. Suitable for pneumatic cleaning, heating cleaning, leak detection of water seal, etc.
5. Small orders acceptable
Configuration:
BOM LIST | |||
Item | Part Name | Material | Q'ty |
1 | Detent | 304 / 316 Stainless Steel | 1 |
2 | Flat gasket | 304 / 316 Stainless Steel | 1 |
3 | Hood | 304 / 316 Stainless Steel | 1 |
4 | Spring gasket | 304 / 316 Stainless Steel | 2 |
5 | Spring | 304 / 316 Stainless Steel | 1 |
6 | Spindle | 304 / 316 Stainless Steel | 1 |
7 | Nut | 304 / 316 Stainless Steel | 1 |
8 | Groove gasket | 304 / 316 Stainless Steel | 1 |
9 | Valve body | 304 / 316 Stainless Steel | 1 |
10 | Sealing ring | 304 / 316 Stainless Steel | 1 |
11 | Gasket | 304 / 316 Stainless Steel | 1 |
12 | Lock bolt | 304 / 316 Stainless Steel | 1 |
13 | Valve seat | 304 / 316 Stainless Steel | 1 |
14 | O ring | 304 / 316 Stainless Steel | 4 |
15 | Nut | EPDM / PTFE / Silicone | 1 |
16 | Connection liner | 304 / 316 Stainless Steel | 1 |
Working Principle:
1. Adjust the spring, compress the nut and set a pressure value
2. Close the valve
3. When the pressure of pipeline or tank exceeds the set value, the valve opens automatically.
4. The medium is discharged through the safety valve.
5. The pressure of pipeline or tank returns to normal value.
6. The spring force automatically pushes back the valve seat
7. The valve automatically closes.
Size: | DN15 ~ DN100, 3/4" ~ 4" |
Working Temperature: | -10 °C ~+130 °C |
Medium: | All kinds of liquid, gas, or air |
Set Pressure Range: | 0.2 ~ 12bar(liquid), 0.1 ~ 10bar(gas) |
KV value: |
8.5 ~ 180 CBM / H |
Standard: | 3A, ISO, DIN, SMS |
Drive Mode: | Manual, Pneumatic, or Electric |
Connection Type: | Thread, Weld, Clamp, Union, Flange |